FASE I : 2ª DIVISIÓ GRUP 2
OR i PLATA
.
9 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 5 | 3 | 2 | 7 | 4 | 3 | 64 | 44 | 20 | |
2º | 10 | 5 | 3 | 2 | 6 | 5 | 1 | 56 | 58 | -2 | |
3º | 8 | 5 | 2 | 3 | 6 | 7 | -1 | 65 | 68 | -3 | |
4º | 7 | 5 | 1 | 4 | 3 | 8 | -5 | 47 | 59 | -12 | |
5º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
6º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 20 | 9 | 11 | |
7º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 28 | -9 | |
8º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 | |
9º | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 16 | 13 | 3 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |