FASE I : 4ª DIVISIÓ GRUP 2
OR i PLATA
.
8 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 4 | 0 | 8 | 1 | 7 | 59 | 38 | 21 | |
2º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 22 | 15 | |
3º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | 53 | 61 | -8 | |
4º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 25 | 8 | |
5º | 6 | 5 | 1 | 4 | 2 | 9 | -7 | 51 | 70 | -19 | |
6º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 29 | 35 | -6 | |
7º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 26 | -11 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |