FASE I : 5ª DIVISIÓ GRUP 1
OR i PLATA
.
7 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 28 | -6 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 17 | -2 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |