FASE I : 6ª DIVISIÓ GRUP 2
OR i PLATA
.
8 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |