FASE I : 7ª DIVISIÓ GRUP 1
OR i PLATA
.
8 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 13 | 2 | 11 | 87 | 26 | 61 | |
2º | 14 | 5 | 5 | 0 | 10 | 1 | 9 | 67 | 23 | 44 | |
3º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 43 | 33 | 10 | |
4º | 10 | 5 | 3 | 2 | 6 | 5 | 1 | 51 | 43 | 8 | |
5º | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 41 | 39 | 2 | |
6º | 8 | 5 | 2 | 3 | 4 | 7 | -3 | 43 | 55 | -12 | |
7º | 8 | 6 | 1 | 5 | 3 | 10 | -7 | 41 | 70 | -29 | |
8º | 7 | 7 | 0 | 7 | 0 | 14 | -14 | 0 | 84 | -84 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |