Fase Regular
Tercera Femenina
.
14 participants . From the Oct 1, 2024, 12:00 AM to the May 31, 2025, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 38 | 13 | 13 | 0 | 26 | 1 | 25 | 161 | 56 | 105 | |
2º | 33 | 13 | 12 | 1 | 24 | 5 | 19 | 159 | 73 | 86 | |
3º | 30 | 13 | 10 | 3 | 21 | 8 | 13 | 148 | 109 | 39 | |
4º | 27 | 11 | 9 | 2 | 19 | 6 | 13 | 135 | 86 | 49 | |
5º | 23 | 12 | 8 | 4 | 18 | 10 | 8 | 154 | 127 | 27 | |
6º | 18 | 13 | 6 | 7 | 14 | 16 | -2 | 131 | 148 | -17 | |
7º | 17 | 13 | 5 | 8 | 13 | 17 | -4 | 136 | 146 | -10 | |
8º | 15 | 11 | 6 | 5 | 13 | 14 | -1 | 129 | 127 | 2 | |
9º | 13 | 11 | 5 | 6 | 12 | 15 | -3 | 117 | 134 | -17 | |
10º | 13 | 11 | 4 | 7 | 10 | 15 | -5 | 98 | 121 | -23 | |
11º | 10 | 13 | 4 | 9 | 9 | 21 | -12 | 117 | 170 | -53 | |
12º | 6 | 12 | 1 | 11 | 5 | 22 | -17 | 92 | 153 | -61 | |
13º | 5 | 11 | 0 | 11 | 5 | 22 | -17 | 82 | 145 | -63 | |
14º | 4 | 11 | 1 | 10 | 3 | 20 | -17 | 75 | 139 | -64 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |