LIGA CHAVE CONCELLO DE PADRÓN 2024-2025
Chave competition . 54 participantsJOAQUIN RIVEIRO OLIVEIRA
Clasificación
P | Doubles | P | PJ | PP | PF | PC | DP |
---|---|---|---|---|---|---|---|
1º | 10 | 13 | 3 | 314 | 259 | 55 | |
2º | 9 | 10 | 1 | 268 | 215 | 53 | |
3º | 8 | 13 | 5 | 287 | 302 | -15 | |
4º | 7 | 10 | 3 | 250 | 220 | 30 | |
5º | 5 | 10 | 5 | 239 | 229 | 10 | |
6º | 4 | 11 | 7 | 245 | 258 | -13 | |
7º | 3 | 7 | 4 | 155 | 155 | 0 | |
8º | 1 | 10 | 9 | 210 | 249 | -39 | |
9º | 0 | 10 | 10 | 173 | 254 | -81 |
Standings ordered by: Total puntos, Diferencia de puntos, Puntos a favor.
Won: 1 point(s).