Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 19 | 53 | |
| 2º | 8 | 6 | 4 | 2 | 9 | 3 | 6 | 64 | 23 | 41 | |
| 3º | 6 | 4 | 3 | 1 | 5 | 3 | 2 | 38 | 33 | 5 | |
| 4º | 2 | 3 | 1 | 2 | 1 | 5 | -4 | 13 | 34 | -21 | |
| 5º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 10 | 33 | -23 | |
| 6º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 37 | -23 | |
| 7º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 4 | 36 | -32 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).



