Fase 6
Ranking Pádel ASM
.
11 groups
[1.1] - 1ª CATEGORÍA - GRUPO 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
3º | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[1.2] - 1ª CATEGORÍA - GRUPO 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 49 | 48 | 1 | |
2º | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 38 | 28 | 10 | |
3º | 5 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 31 | 39 | -8 | |
4º | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 25 | 20 | 5 | |
5º | 2 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 21 | 29 | -8 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[1.3] - 1ª CATEGORÍA - GRUPO 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[2.1] - 2ª CATEGORÍA - GRUPO 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 44 | 35 | 9 | |
2º | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
3º | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 | |
4º | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 16 | 14 | 2 | |
5º | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 10 | 17 | -7 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[2.2] - 2ª CATEGORÍA - GRUPO 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 52 | 39 | 13 | |
2º | 10 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 45 | 32 | 13 | |
3º | 8 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 57 | 49 | 8 | |
4º | 5 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 28 | 41 | -13 | |
5º | 3 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 22 | 43 | -21 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[2.3] - 2ª CATEGORÍA - GRUPO 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
2º | 8 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 45 | 43 | 2 | |
3º | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 19 | 23 | -4 | |
4º | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | |
5º | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 11 | 17 | -6 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[3.1] - 3ª CATEGORÍA - GRUPO 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 43 | 35 | 8 | |
2º | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 34 | 28 | 6 | |
3º | 2 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 25 | 35 | -10 | |
4º | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[3.2] - 3ª CATEGORÍA - GRUPO 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
2º | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 19 | 22 | -3 | |
3º | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 10 | 8 | |
4º | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 10 | 5 | |
5º | 3 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 20 | 43 | -23 | |
6º | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 10 | 18 | -8 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[3.3] - 3ª CATEGORÍA - GRUPO 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 39 | 29 | 10 | |
2º | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 22 | 22 | 0 | |
3º | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 22 | 27 | -5 | |
4º | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[4.1] - 4ª CATEGORÍA - GRUPO 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | |
2º | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
[4.2] - 4ª CATEGORÍA - GRUPO 2
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |