Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 7 | 6 | 1 | 13 | 4 | 9 | 91 | 65 | 26 | |
| 2º | 12 | 7 | 5 | 2 | 12 | 4 | 8 | 87 | 62 | 25 | |
| 3º | 9 | 7 | 4 | 3 | 9 | 8 | 1 | 85 | 83 | 2 | |
| 4º | 9 | 7 | 3 | 4 | 9 | 10 | -1 | 90 | 97 | -7 | |
| 5º | 8 | 7 | 3 | 4 | 8 | 9 | -1 | 89 | 82 | 7 | |
| 6º | 8 | 7 | 4 | 3 | 8 | 9 | -1 | 81 | 84 | -3 | |
| 7º | 7 | 7 | 3 | 4 | 7 | 10 | -3 | 78 | 88 | -10 | |
| 8º | 2 | 7 | 0 | 7 | 2 | 14 | -12 | 53 | 93 | -40 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).


