3ra Masculina
3ra Masculina
.
10 participants . From the Oct 21, 2024, 7:00 PM to the Dec 8, 2024, 8:00 PM
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 47 | 32 | |
2º | 15 | 6 | 5 | 1 | 10 | 3 | 7 | 70 | 49 | 21 | |
3º | 12 | 5 | 4 | 1 | 9 | 3 | 6 | 66 | 42 | 24 | |
4º | 12 | 5 | 4 | 1 | 8 | 4 | 4 | 54 | 45 | 9 | |
5º | 9 | 5 | 3 | 2 | 6 | 4 | 2 | 52 | 36 | 16 | |
6º | 6 | 5 | 2 | 3 | 5 | 7 | -2 | 58 | 56 | 2 | |
7º | 3 | 5 | 1 | 4 | 3 | 9 | -6 | 43 | 68 | -25 | |
8º | 3 | 5 | 1 | 4 | 1 | 8 | -7 | 40 | 54 | -14 | |
9º | 0 | 5 | 0 | 5 | 1 | 8 | -7 | 26 | 60 | -34 | |
10º | 0 | 5 | 0 | 5 | 2 | 10 | -8 | 39 | 70 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |