Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 8 | 8 | 0 | 12 | 4 | 8 | 88 | 59 | 29 | |
| 2º | 21 | 8 | 7 | 1 | 13 | 2 | 11 | 86 | 43 | 43 | |
| 3º | 18 | 8 | 6 | 2 | 11 | 6 | 5 | 84 | 75 | 9 | |
| 4º | 15 | 8 | 5 | 3 | 11 | 8 | 3 | 98 | 84 | 14 | |
| 5º | 12 | 8 | 4 | 4 | 9 | 8 | 1 | 88 | 73 | 15 | |
| 6º | 9 | 8 | 3 | 5 | 5 | 10 | -5 | 53 | 74 | -21 | |
| 7º | 6 | 8 | 2 | 6 | 2 | 13 | -11 | 50 | 92 | -42 | |
| 8º | 3 | 8 | 1 | 7 | 2 | 12 | -10 | 39 | 78 | -39 | |
| 9º | 0 | 8 | 0 | 8 | 0 | 2 | -2 | 5 | 13 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).


