MÁSTER Barcelona Padel Tour Xpress by Nacex 2024
Pádel competition . Barcelona Padel Tour Xpress by Nacex 2024Barcelona Padel Tour
4ª Masc Grupos
4ª Masculina
.
3 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 12 | 13 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 19 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 23 | -2 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 26 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 27 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 16 | 2 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 19 | -3 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||



