III TORNEO CHUPETINES COLEGIO ANDEL 2024
Indoor soccer competition . 21 participantsLiga Fútbol Sala Toledo
TORNEO CHUPETINES 2024
III TORNEO CHUPETINES COLEGIO ANDEL 2024
.
4 groups
Grupo A
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 14 | 1 | 13 | |
2º | 13 | 5 | 4 | 1 | 0 | 20 | 3 | 17 | |
3º | 11 | 5 | 3 | 2 | 0 | 9 | 8 | 1 | |
4º | 9 | 5 | 2 | 3 | 0 | 6 | 10 | -4 | |
5º | 7 | 5 | 1 | 4 | 0 | 4 | 12 | -8 | |
6º | 5 | 5 | 0 | 5 | 0 | 2 | 21 | -19 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo B
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 25 | 2 | 23 | |
2º | 10 | 4 | 3 | 1 | 0 | 13 | 5 | 8 | |
3º | 8 | 4 | 2 | 2 | 0 | 13 | 13 | 0 | |
4º | 6 | 4 | 1 | 3 | 0 | 4 | 14 | -10 | |
5º | 4 | 4 | 0 | 4 | 0 | 0 | 21 | -21 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo C
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 16 | 4 | 12 | |
2º | 9 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | |
3º | 9 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | |
4º | 6 | 4 | 1 | 3 | 0 | 7 | 12 | -5 | |
5º | 4 | 4 | 0 | 4 | 0 | 6 | 13 | -7 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo D
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 18 | 4 | 14 | |
2º | 9 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | |
3º | 8 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | |
4º | 7 | 4 | 1 | 2 | 1 | 3 | 8 | -5 | |
5º | 4 | 4 | 0 | 4 | 0 | 0 | 19 | -19 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |