Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 3 | 13 | 110 | 36 | 74 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 6 | 7 | 97 | 66 | 31 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 59 | 70 | -11 | |
4º | 3 | 3 | 0 | 0 | 3 | 9 | 3 | 6 | 6 | 12 | -6 | 60 | 99 | -39 | |
5º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 8 | -3 | 44 | 63 | -19 | |
6º | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 14 | -9 | 62 | 98 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.