LIGA TEAMS LEON BRONCE
BRONCE
.
2 groups
Grupo A
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 65 | 9 | 8 | 0 | 1 | 18 | 12 | 6 | 25 | 13 | 12 | 200 | 135 | 65 | |
2º | 39 | 9 | 6 | 0 | 3 | 18 | 13 | 5 | 26 | 14 | 12 | 191 | 152 | 39 | |
3º | -8 | 9 | 4 | 0 | 5 | 18 | 8 | 10 | 19 | 21 | -2 | 167 | 175 | -8 | |
4º | -17 | 9 | 3 | 1 | 5 | 18 | 8 | 10 | 18 | 20 | -2 | 151 | 168 | -17 | |
5º | -19 | 9 | 4 | 1 | 4 | 18 | 8 | 10 | 16 | 21 | -5 | 149 | 163 | -14 | |
6º | -65 | 9 | 1 | 0 | 8 | 18 | 5 | 13 | 11 | 26 | -15 | 119 | 184 | -65 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 82 | 9 | 7 | 0 | 2 | 18 | 14 | 4 | 28 | 10 | 18 | 204 | 122 | 82 | |
2º | 80 | 9 | 7 | 0 | 2 | 18 | 14 | 4 | 29 | 9 | 20 | 204 | 124 | 80 | |
3º | 39 | 9 | 5 | 1 | 3 | 18 | 10 | 8 | 22 | 17 | 5 | 183 | 144 | 39 | |
4º | 0 | 10 | 5 | 1 | 4 | 20 | 9 | 11 | 19 | 24 | -5 | 180 | 180 | 0 | |
5º | -25 | 8 | 2 | 0 | 6 | 16 | 7 | 9 | 16 | 18 | -2 | 147 | 166 | -19 | |
6º | -182 | 9 | 0 | 0 | 9 | 18 | 0 | 18 | 0 | 36 | -36 | 34 | 216 | -182 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo B | 987PADEL TPL BRONCE A | No alinear en el plazo. 987PADEL TPL BRONCE A Vs Lliones sport morado 💜 filial del Lliones Silver. Jornada 1. | - | Total puntos: -3 |
Grupo B | 987PADEL TPL BRONCE A | No alinear en el plazo. 4x4 NativEnergy S.L Vs 987PADEL TPL BRONCE A. Jornada 4. | - | Total puntos: -3 |
Grupo A | 987PADEL TPL BRONCE B | NO PRESENTARSE A UN ENFRENTAMIENTO | - | Total puntos: -5 |