I Torneo De Padel Cocotal 2025
Pádel competitionFase grupos
B Masculino
.
4 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 26 | 16 | 10 | |
| 2º | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 12 | 2 | 10 | |
| 3º | 3 | 3 | 1 | 2 | 0 | 2 | -2 | 10 | 13 | -3 | |
| 4º | 3 | 3 | 1 | 2 | 0 | 4 | -4 | 8 | 25 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 15 | 11 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 16 | 5 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 15 | 13 | |
| 2º | 3 | 2 | 1 | 1 | 1 | 2 | -1 | 10 | 16 | -6 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


