FASE 1: E 1
INTEREMPRESAS 2025
.
6 participants . From the Jan 20, 2025, 9:00 AM to the Dec 7, 2025, 11:00 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 33 | 20 | 13 | |
2º | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 25 | 25 | 0 | |
2º | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 25 | 25 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 20 | 33 | -13 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |