FASE 1: E 2
INTEREMPRESAS 2025
.
6 participants . From the Jan 20, 2025, 9:00 AM to the Dec 7, 2025, 11:00 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 22 | 2 | 20 | 97 | 33 | 64 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 40 | 47 | -7 | |
3º | 1 | 3 | 0 | 1 | 2 | 7 | 13 | -6 | 60 | 84 | -24 | |
4º | 1 | 2 | 0 | 1 | 1 | 3 | 13 | -10 | 25 | 58 | -33 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |