FASE 1: E 5
INTEREMPRESAS 2025
.
6 participants . From the Jan 20, 2025, 9:00 AM to the Dec 7, 2025, 11:00 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 108 | 24 | 84 | |
2º | 4 | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 74 | 56 | 18 | |
3º | 2 | 2 | 1 | 0 | 1 | 13 | 4 | 9 | 59 | 27 | 32 | |
4º | 2 | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 41 | 46 | -5 | |
5º | 2 | 2 | 1 | 0 | 1 | 5 | 12 | -7 | 31 | 50 | -19 | |
6º | 0 | 4 | 0 | 0 | 4 | 1 | 33 | -32 | 33 | 143 | -110 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |