FASE 2: E 1
INTEREMPRESAS 2025
.
6 participants . From the Apr 7, 2025, 9:00 AM to the Jun 29, 2025, 11:00 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 101 | 73 | 28 | |
2º | 4 | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 84 | 78 | 6 | |
3º | 2 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 54 | 50 | 4 | |
4º | 1 | 4 | 0 | 1 | 3 | 8 | 16 | -8 | 91 | 122 | -31 | |
5º | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 54 | 61 | -7 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Enfrentamientos ganados, Marcador a Favor, Juegos a Favor.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |