FASE 2: E 2
INTEREMPRESAS 2025
.
6 participants . From the Apr 7, 2025, 9:00 AM to the Jun 29, 2025, 11:00 PM
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 96 | 54 | 42 | |
2º | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 65 | 40 | 25 | |
3º | 4 | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 115 | 101 | 14 | |
4º | 2 | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 59 | 35 | 24 | |
5º | 2 | 4 | 1 | 0 | 3 | 5 | 18 | -13 | 80 | 121 | -41 | |
6º | 0 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 36 | 100 | -64 |
Standings ordered by: Total puntos (Direct fixture), Enfrentamientos ganados, Marcador a Favor, Juegos a Favor.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |