Fase grupos
Masculina
.
2 groups
Grupo A
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 23 | 9 | 7 | 0 | 2 | 20 | 9 | 11 | |
2º | 18 | 9 | 5 | 1 | 3 | 20 | 7 | 13 | |
3º | 16 | 8 | 5 | 2 | 1 | 19 | 7 | 12 | |
4º | 16 | 9 | 6 | 2 | 1 | 12 | 11 | 1 | |
5º | 15 | 9 | 4 | 2 | 3 | 22 | 14 | 8 | |
6º | 15 | 8 | 4 | 1 | 3 | 16 | 11 | 5 | |
7º | 14 | 9 | 4 | 3 | 2 | 18 | 13 | 5 | |
8º | 13 | 9 | 3 | 2 | 4 | 19 | 15 | 4 | |
9º | 13 | 8 | 4 | 3 | 1 | 16 | 12 | 4 | |
10º | 12 | 8 | 4 | 4 | 0 | 16 | 14 | 2 | |
11º | 11 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | |
12º | 10 | 9 | 2 | 3 | 4 | 8 | 9 | -1 | |
13º | 7 | 9 | 2 | 6 | 1 | 8 | 19 | -11 | |
14º | 6 | 9 | 1 | 5 | 3 | 10 | 19 | -9 | |
15º | 3 | 9 | 1 | 8 | 0 | 3 | 24 | -21 | |
16º | 0 | 9 | 0 | 9 | 0 | 1 | 24 | -23 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 23 | 9 | 7 | 0 | 2 | 25 | 3 | 22 | |
2º | 21 | 8 | 7 | 1 | 0 | 22 | 9 | 13 | |
3º | 20 | 9 | 6 | 1 | 2 | 20 | 3 | 17 | |
4º | 15 | 8 | 4 | 1 | 3 | 13 | 6 | 7 | |
5º | 15 | 9 | 4 | 2 | 3 | 12 | 6 | 6 | |
6º | 15 | 8 | 5 | 3 | 0 | 11 | 11 | 0 | |
7º | 15 | 9 | 5 | 4 | 0 | 15 | 17 | -2 | |
8º | 14 | 9 | 4 | 3 | 2 | 17 | 12 | 5 | |
9º | 11 | 9 | 3 | 4 | 2 | 13 | 16 | -3 | |
10º | 11 | 8 | 3 | 3 | 2 | 21 | 15 | 6 | |
11º | 9 | 8 | 3 | 5 | 0 | 6 | 11 | -5 | |
12º | 8 | 9 | 2 | 5 | 2 | 9 | 13 | -4 | |
13º | 7 | 9 | 2 | 6 | 1 | 13 | 23 | -10 | |
14º | 6 | 9 | 1 | 5 | 3 | 6 | 15 | -9 | |
15º | 4 | 9 | 1 | 7 | 1 | 6 | 23 | -17 | |
16º | 1 | 8 | 0 | 7 | 1 | 9 | 35 | -26 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |