3ra FASE GRUPS
17na LLIGA SOCIAL MASCULINA
.
4 groups
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 52 | 30 | 22 | |
2º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 35 | 22 | 13 | |
4º | 10 | 7 | 3 | 4 | 3 | 4 | -1 | 45 | 53 | -8 | |
5º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 29 | 31 | -2 | |
6º | 9 | 6 | 2 | 4 | 2 | 4 | -2 | 45 | 52 | -7 | |
7º | 7 | 4 | 2 | 2 | 2 | 2 | 0 | 29 | 30 | -1 | |
8º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 5 | 13 | |
9º | 5 | 4 | 1 | 3 | 1 | 3 | -2 | 26 | 35 | -9 | |
10º | 2 | 6 | 0 | 6 | 0 | 6 | -6 | 20 | 54 | -34 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 3 | 1 | 2 | 33 | 22 | 11 | |
2º | 10 | 5 | 3 | 2 | 3 | 2 | 1 | 39 | 34 | 5 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 22 | 0 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 20 | 2 | |
5º | 4 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
7º | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 6 | 3 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 36 | -24 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 6 | 4 | 2 | 4 | 2 | 2 | 47 | 37 | 10 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 23 | -4 | |
4º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 16 | 0 | |
5º | 4 | 5 | 0 | 5 | 0 | 5 | -5 | 30 | 45 | -15 | |
6º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 17 | -4 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 43 | 30 | 13 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 9 | 9 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | 3 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 28 | -3 | |
5º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 13 | 3 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 14 | 18 | -4 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
9º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 | |
10º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 18 | -9 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |