3º Torneo Barcelona Padel Tour Xpress by Nacex 2025
Pádel competition . Barcelona Padel Tour Xpress by Nacex 2025Barcelona Padel Tour
3º Masculina Grupos
3ª Masculina
.
7 groups
Grupo1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 20 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 16 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 24 | -8 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 23 | 3 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 25 | 25 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 19 | 4 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 19 | 1 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 25 | -5 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 17 | 10 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 17 | 9 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 26 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 13 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 16 | 8 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 19 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 17 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 23 | -6 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

