FASE GRUPO
2º Masculina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 9 | 80 | 57 | 23 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 64 | 76 | -12 | |
3º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 63 | 74 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 35 | 38 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 55 | 52 | 3 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 31 | 72 | -41 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |