PRIMERA RONDA
ABSOLUTA
.
8 groups
A
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 2 | 34 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 22 | 5 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 25 | -5 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 2 | 36 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
B
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 3 | 33 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 16 | 10 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 17 | 24 | -7 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
C
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 12 | 25 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 17 | 16 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 17 | 27 | -10 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
D
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 32 | 7 | 25 | |
| 2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 31 | 8 | 23 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 12 | 24 | -12 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
E
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 36 | 14 | 22 | |
| 2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 36 | 16 | 20 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 14 | 28 | -14 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
F
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 24 | 23 | 1 | |
| 3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 26 | 25 | 1 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
G
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 35 | 14 | 21 | |
| 2º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 33 | 20 | 13 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 29 | -9 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
H
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 6 | 30 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 18 | 10 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 24 | -4 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

















