Americanos Hyundai NovoPadel - Semana del 07 al 13 de Abril
Pádel competition . 36 participants . Ranking Hyundai Novopadel 2025Novopadelchicureo
Doubles team in the category Americano Privado IBM
Participant list by category 16 participants
Showing 1-16 out of 16 participants
| First Name | Stages | Circuits points |
|---|---|---|
| Grupo C | Fase grupos (Americano Privado IBM) | - | |
| Grupo D | Fase grupos (Americano Privado IBM) | - | |
| Grupo A | Fase grupos (Americano Privado IBM) | - | |
|
Grupo A | Fase grupos (Americano Privado IBM) Fase final (Americano Privado IBM) |
- | |
|
Grupo C | Fase grupos (Americano Privado IBM) Fase final (Americano Privado IBM) |
- | |
| Grupo B | Fase grupos (Americano Privado IBM) | - | |
| Grupo A | Fase grupos (Americano Privado IBM) | - | |
| Grupo D | Fase grupos (Americano Privado IBM) | - | |
| Grupo A | Fase grupos (Americano Privado IBM) | - | |
| Grupo C | Fase grupos (Americano Privado IBM) | - | |
| Grupo D | Fase grupos (Americano Privado IBM) | - | |
|
Grupo B | Fase grupos (Americano Privado IBM) Fase final (Americano Privado IBM) |
- | |
| Grupo B | Fase grupos (Americano Privado IBM) | - | |
|
Grupo D | Fase grupos (Americano Privado IBM) Fase final (Americano Privado IBM) |
- | |
| Grupo B | Fase grupos (Americano Privado IBM) | - | |
| Grupo C | Fase grupos (Americano Privado IBM) | - |














