Liga
BRONZE
.
9 participants . From the Sep 20, 2019, 9:00 AM to the May 31, 2020, 11:55 PM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | JG | JP | DJ | DS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 6 | 0 | 2 | 32 | 20 | 12 | 39 | 20 | 341 | 236 | 105 | 19 | |
2º | 20 | 8 | 4 | 3 | 1 | 32 | 20 | 12 | 35 | 21 | 302 | 222 | 80 | 14 | |
3º | 19 | 8 | 2 | 6 | 0 | 32 | 19 | 13 | 33 | 32 | 297 | 294 | 3 | 1 | |
4º | 19 | 8 | 2 | 5 | 1 | 32 | 19 | 13 | 40 | 24 | 316 | 236 | 80 | 16 | |
5º | 17 | 8 | 3 | 3 | 2 | 32 | 17 | 15 | 31 | 33 | 273 | 288 | -15 | -2 | |
6º | 16 | 8 | 1 | 6 | 1 | 32 | 16 | 16 | 35 | 23 | 301 | 261 | 40 | 12 | |
7º | 14 | 8 | 0 | 6 | 2 | 32 | 14 | 18 | 19 | 37 | 247 | 300 | -53 | -18 | |
8º | 11 | 8 | 0 | 5 | 3 | 28 | 11 | 17 | 18 | 30 | 206 | 285 | -79 | -12 | |
9º | 4 | 8 | 0 | 2 | 6 | 28 | 4 | 24 | 8 | 38 | 130 | 291 | -161 | -30 |
Standings ordered by: Total puntos (Direct fixture), Partidos jugados, Diferencia de sets, Diferencia de juegos, Partidos ganados, Partidos perdidos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |