Fase grupos
TERCERA MASCULINO
.
3 groups
Grupo A
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 33 | 29 | 4 | |
2º | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 19 | 21 | -2 | |
3º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 10 | 12 | -2 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo B
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 15 | 7 | |
2º | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 14 | 0 | 14 | |
3º | 0 | 2 | 0 | 2 | 1 | 6 | -5 | 15 | 36 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo C
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 6 | 0 | 6 | 29 | 14 | 15 | |
2º | 0 | 1 | 0 | 1 | 0 | 3 | -3 | 8 | 14 | -6 | |
3º | 0 | 1 | 0 | 1 | 0 | 3 | -3 | 6 | 15 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |