Clasificación
| P | Team | PM | WG | LG | SW | SL | SD | OP | LP | DP | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 7 | 0 | 14 | 0 | 14 | 352 | 228 | 124 | 21 | |
| 2º | 7 | 5 | 2 | 10 | 6 | 4 | 358 | 292 | 66 | 17 | |
| 3º | 7 | 3 | 4 | 6 | 10 | -4 | 338 | 317 | 21 | 13 | |
| 4º | 7 | 2 | 5 | 4 | 10 | -6 | 242 | 286 | -44 | 11 | |
| 5º | 7 | 2 | 5 | 6 | 8 | -2 | 269 | 321 | -52 | 11 | |
| 6º | 7 | 2 | 5 | 5 | 11 | -6 | 249 | 364 | -115 | 11 |
Standings ordered by: Total points, Points difference, Sets difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: 1 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: 1 point(s).





