Fase Grups
MINI FEM
.
2 groups
MF1
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 129 | 56 | 73 | |
2º | 4 | 3 | 2 | 1 | 131 | 63 | 68 | |
3º | 2 | 3 | 1 | 2 | 71 | 106 | -35 | |
4º | 0 | 3 | 0 | 3 | 48 | 154 | -106 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
MF2
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 149 | 101 | 48 | |
2º | 4 | 3 | 2 | 1 | 141 | 100 | 41 | |
3º | 2 | 3 | 1 | 2 | 92 | 129 | -37 | |
4º | 0 | 3 | 0 | 3 | 53 | 105 | -52 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |