Fase grupos
5ta Varonil
.
9 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
2º | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 34 | 34 | 0 | |
3º | 0 | 3 | 1 | 2 | 3 | 5 | -2 | 38 | 46 | -8 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 28 | 38 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 22 | 16 | |
2º | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 35 | 21 | 14 | |
3º | 0 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 33 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 19 | 7 | |
2º | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 17 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 15 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
2º | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 24 | -10 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 21 | 27 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 25 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 19 | 11 | |
2º | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 34 | 33 | 1 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 28 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 29 | 28 | 1 | |
2º | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 22 | 6 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 28 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |