Fase grupos
MIXTA
.
3 groups
Grupo 1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 14 | 58 | |
2º | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 55 | 33 | 22 | |
3º | 2 | 3 | 1 | 0 | 2 | 7 | 2 | 5 | 3 | 11 | -8 | 27 | 73 | -46 | |
4º | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 6 | 3 | 11 | -8 | 37 | 71 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 20 | 52 | |
2º | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 54 | 38 | 16 | |
3º | 2 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 4 | 9 | -5 | 39 | 59 | -20 | |
4º | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 1 | 12 | -11 | 21 | 69 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 3
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 20 | 53 | |
2º | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 56 | 35 | 21 | |
3º | 2 | 3 | 1 | 0 | 2 | 7 | 2 | 5 | 3 | 10 | -7 | 41 | 64 | -23 | |
4º | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 6 | 2 | 11 | -9 | 21 | 72 | -51 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |