Fase Lliga
3ª MASCULINA
.
8 groups
Grupo A
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 18 | 5 | 13 | 9 | |
2º | 3 | 2 | 1 | 14 | 10 | 4 | 6 | |
3º | 3 | 1 | 2 | 14 | 16 | -2 | 3 | |
4º | 3 | 0 | 3 | 4 | 19 | -15 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 18 | 13 | 5 | 9 | |
2º | 3 | 2 | 1 | 14 | 13 | 1 | 6 | |
3º | 3 | 1 | 2 | 11 | 12 | -1 | 3 | |
4º | 3 | 0 | 3 | 12 | 17 | -5 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo C
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 25 | 10 | 15 | 9 | |
2º | 3 | 2 | 1 | 17 | 16 | 1 | 6 | |
3º | 3 | 1 | 2 | 17 | 16 | 1 | 3 | |
4º | 3 | 0 | 3 | 6 | 23 | -17 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo D
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 21 | 12 | 9 | 9 | |
2º | 3 | 1 | 2 | 15 | 12 | 3 | 3 | |
3º | 3 | 1 | 2 | 15 | 16 | -1 | 3 | |
4º | 3 | 1 | 2 | 10 | 21 | -11 | 3 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo E
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 30 | 3 | 27 | 9 | |
2º | 3 | 2 | 1 | 19 | 13 | 6 | 6 | |
3º | 3 | 1 | 2 | 18 | 15 | 3 | 3 | |
4º | 3 | 0 | 3 | 4 | 40 | -36 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo F
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 27 | 6 | 21 | 9 | |
2º | 3 | 2 | 1 | 20 | 9 | 11 | 6 | |
3º | 3 | 1 | 2 | 16 | 25 | -9 | 3 | |
4º | 3 | 0 | 3 | 8 | 31 | -23 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo G
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 18 | 9 | 9 | 9 | |
2º | 3 | 2 | 1 | 17 | 13 | 4 | 6 | |
3º | 3 | 1 | 2 | 12 | 15 | -3 | 3 | |
4º | 3 | 0 | 3 | 11 | 21 | -10 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo H
P | Doubles | PJ | PG | PP | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 28 | 7 | 21 | 9 | |
2º | 3 | 2 | 1 | 26 | 10 | 16 | 6 | |
3º | 3 | 1 | 2 | 23 | 17 | 6 | 3 | |
4º | 3 | 0 | 3 | 2 | 45 | -43 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |