3 ERA PROVA 3ER CIRCUIT ROLLUP DAVID LLOYD BY ILUZIONE
Pádel competition . 92 participantsDavid Turó Barcelona
Doubles team in the category 2ª mixta
Participant list by category 12 participants
Showing 1-12 out of 12 participants
| First Name | Stages | Circuits points |
|---|---|---|
| Fase final (2ª mixta) | 2760 | |
| Fase final (2ª mixta) | 2640 | |
| Fase final (2ª mixta) | 2320 | |
| Fase final (2ª mixta) | 2280 | |
| Fase final (2ª mixta) | 2000 | |
| Fase final (2ª mixta) | 1410 | |
| Fase final (2ª mixta) | 1270 | |
| Fase final (2ª mixta) | 1090 | |
| Fase final (2ª mixta) | 1060 | |
| Fase final (2ª mixta) | 1050 | |
| Fase final (2ª mixta) | 250 | |
| Fase final (2ª mixta) | 250 |











