Liga
BRONCE
.
12 participants . From the 09/12/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 11 | 10 | 0 | 1 | 33 | 25 | 8 | 51 | 19 | 32 | 344 | 226 | 118 | |
| 2º | 23 | 11 | 9 | 0 | 2 | 33 | 23 | 10 | 48 | 25 | 23 | 330 | 253 | 77 | |
| 3º | 22 | 11 | 8 | 0 | 3 | 33 | 22 | 11 | 49 | 28 | 21 | 357 | 246 | 111 | |
| 4º | 22 | 11 | 8 | 0 | 3 | 33 | 22 | 11 | 47 | 25 | 22 | 336 | 230 | 106 | |
| 5º | 21 | 11 | 8 | 0 | 3 | 33 | 21 | 12 | 45 | 28 | 17 | 340 | 264 | 76 | |
| 6º | 19 | 11 | 7 | 0 | 4 | 33 | 19 | 14 | 42 | 30 | 12 | 330 | 249 | 81 | |
| 7º | 14 | 11 | 4 | 0 | 7 | 33 | 14 | 19 | 30 | 40 | -10 | 257 | 308 | -51 | |
| 8º | 14 | 11 | 4 | 0 | 7 | 33 | 14 | 19 | 31 | 42 | -11 | 241 | 314 | -73 | |
| 9º | 12 | 11 | 3 | 0 | 8 | 33 | 12 | 21 | 28 | 48 | -20 | 254 | 333 | -79 | |
| 10º | 9 | 11 | 2 | 0 | 9 | 33 | 9 | 24 | 24 | 50 | -26 | 267 | 336 | -69 | |
| 11º | 9 | 11 | 2 | 0 | 9 | 33 | 9 | 24 | 23 | 48 | -25 | 211 | 327 | -116 | |
| 12º | 8 | 11 | 1 | 0 | 10 | 33 | 8 | 25 | 17 | 52 | -35 | 190 | 371 | -181 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||











