Fase grupos
4ª Categoria (Nivel 3,00 - 3,25)
.
3 groups
Grupo A
P | Doubles | DJ | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Partidos ganados.
Grupo B
P | Doubles | DJ | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 |
Standings ordered by: Partidos ganados.
Grupo C
P | Doubles | DJ | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Partidos ganados.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |