Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 7 | 0 | 1 | 8 | 7 | 1 | 15 | 5 | 10 | 111 | 94 | 17 | |
2º | 18 | 8 | 5 | 1 | 2 | 7 | 5 | 2 | 11 | 5 | 6 | 91 | 73 | 18 | |
3º | 16 | 8 | 3 | 1 | 4 | 7 | 3 | 4 | 9 | 10 | -1 | 104 | 97 | 7 | |
4º | 14 | 8 | 3 | 0 | 5 | 8 | 3 | 5 | 6 | 12 | -6 | 82 | 97 | -15 | |
5º | 10 | 8 | 1 | 0 | 7 | 8 | 1 | 7 | 5 | 14 | -9 | 78 | 105 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.