MASTER FINAL CIRCUITO ADESLAS

Pádel competition
One16sports

3ªMASCULINA main bracket


Treintaidosavos de final (1 match/game)
Monday, November 18, 2019, 9:00 PM
Tuesday, November 19, 2019, 6:00 PM
Tuesday, November 19, 2019, 10:00 PM
Wednesday, November 20, 2019, 8:00 PM
Monday, November 18, 2019, 10:00 PM
Monday, November 18, 2019, 10:00 PM
Monday, November 18, 2019, 10:00 PM
Monday, November 18, 2019, 7:00 PM
Monday, November 18, 2019, 9:00 PM
Monday, November 18, 2019, 10:00 PM
Monday, November 18, 2019, 8:00 PM
Dieciseisavos de final (1 match/game)
Wednesday, November 20, 2019, 9:00 PM
Wednesday, November 20, 2019, 9:00 PM
Thursday, November 21, 2019, 7:00 PM
Wednesday, November 20, 2019, 10:00 PM
Thursday, November 21, 2019, 10:00 PM
Wednesday, November 20, 2019, 10:00 PM
Tuesday, November 19, 2019, 8:00 PM
Thursday, November 21, 2019, 9:00 PM
Tuesday, November 19, 2019, 9:00 PM
Tuesday, November 19, 2019, 8:00 PM
Tuesday, November 19, 2019, 9:00 PM
Tuesday, November 19, 2019, 10:00 PM
Octavos de final (1 match/game)
Saturday, November 23, 2019, 10:00 AM
Thursday, November 21, 2019, 8:00 PM
Saturday, November 23, 2019, 1:00 PM
Saturday, November 23, 2019, 1:00 PM
Saturday, November 23, 2019, 10:00 AM
Wednesday, November 20, 2019, 9:00 PM
Saturday, November 23, 2019, 10:00 AM
Cuartos de final (1 match/game)
Saturday, November 23, 2019, 5:00 PM
Saturday, November 23, 2019, 2:00 PM
Saturday, November 23, 2019, 5:00 PM
Semifinales (1 match/game)
Sunday, November 24, 2019, 9:00 AM
Saturday, November 23, 2019, 6:00 PM
Final (1 match/game)
Sunday, November 24, 2019, 11:00 AM

3ªMASCULINA Cuadro de consolación


Dieciseisavos de final (1 match/game)
Tuesday, November 19, 2019, 7:00 PM
Cuartos de final (1 match/game)
Saturday, November 23, 2019, 4:00 PM
Saturday, November 23, 2019, 11:00 AM
Semifinales (1 match/game)
Saturday, November 23, 2019, 8:00 PM
Final (1 match/game)
Ganador #K30
Ganador #K30
-
-
-
-
-
-
Sunday, November 24, 2019, 11:00 AM