LLIGA REGULAR
1. Or
.
9 participants . From the 09/26/2025, 12:00 AM to the 04/10/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 8 | 7 | 0 | 1 | 32 | 25 | 7 | 51 | 22 | 29 | 332 | 223 | 109 | |
| 2º | 24 | 7 | 6 | 0 | 1 | 28 | 24 | 4 | 49 | 12 | 37 | 305 | 159 | 146 | |
| 3º | 24 | 8 | 6 | 1 | 1 | 32 | 24 | 8 | 52 | 17 | 35 | 355 | 200 | 155 | |
| 4º | 17 | 8 | 4 | 1 | 3 | 32 | 17 | 15 | 38 | 33 | 5 | 305 | 266 | 39 | |
| 5º | 15 | 8 | 3 | 1 | 4 | 32 | 15 | 17 | 36 | 34 | 2 | 296 | 273 | 23 | |
| 6º | 13 | 8 | 2 | 2 | 4 | 32 | 13 | 19 | 31 | 43 | -12 | 258 | 311 | -53 | |
| 7º | 10 | 7 | 2 | 0 | 5 | 28 | 10 | 18 | 23 | 42 | -19 | 198 | 293 | -95 | |
| 8º | 4 | 6 | 0 | 2 | 4 | 24 | 4 | 20 | 13 | 43 | -30 | 126 | 265 | -139 | |
| 9º | 4 | 8 | 0 | 1 | 7 | 32 | 4 | 28 | 12 | 59 | -47 | 183 | 368 | -185 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets, Diferencia de juegos, Sets ganados, Juegos ganados.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








