LLIGA REGULAR
3. Bronze
.
10 participants . From the Sep 26, 2025, 12:00 AM to the Apr 10, 2026, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 2 | 5 | 49 | 26 | 23 | |
2º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 2 | 5 | 46 | 36 | 10 | |
3º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 3 | 3 | 35 | 34 | 1 | |
4º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 4 | 2 | 42 | 33 | 9 | |
5º | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 45 | 27 | 18 | |
6º | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 6 | -2 | 27 | 45 | -18 | |
7º | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 6 | -2 | 33 | 42 | -9 | |
8º | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 6 | -3 | 34 | 35 | -1 | |
9º | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 7 | -5 | 36 | 46 | -10 | |
10º | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 7 | -5 | 26 | 49 | -23 |
Standings ordered by: Total puntos, Diferencia de sets (Direct fixture), Diferencia de juegos, Sets ganados, Juegos ganados.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |