IV Campeonato de Futbolín, Fuentes de Leon
Table football competition . 27 participantsLuismiguelgarciacordero
Clasificación
| P | Doubles | P | PM | WG | LG | MW | ML | GDp | GF | GA | DG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 45 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 17 | -17 | |
| 2º | 45 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 14 | -14 | |
| 3º | 36 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 19 | -19 | |
| 4º | 27 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 31 | -31 | |
| 5º | 18 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 38 | -38 | |
| 6º | 12 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 36 | -36 | |
| 7º | 6 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 41 | -41 |
Standings ordered by: Total points (Direct fixture), Difference in matches, Goal difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).



