Mini Torneo
SUB 10 Mixta
.
2 groups
Grupo A
P | Player | P | PJ | PG | PP | JE | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 35 | 29 | 6 | |
2º | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 40 | 24 | 16 | |
3º | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 36 | 28 | 8 | |
4º | 3 | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 27 | 37 | -10 | |
5º | 1 | 4 | 0 | 3 | 1 | 0 | 3 | -3 | 22 | 42 | -20 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Player | P | PJ | PG | PP | JE | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 49 | 15 | 34 | |
2º | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 34 | 30 | 4 | |
3º | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 33 | 31 | 2 | |
4º | 2 | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 23 | 41 | -18 | |
5º | 2 | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 21 | 43 | -22 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |