Fase 1
Mixt
.
9 groups
Grupo A
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 6 | 5 | 0 | 5 | 0 | 5 | 49 | 27 | 22 | |
| 2º | 14 | 8 | 2 | 4 | 2 | 4 | -2 | 46 | 63 | -17 | |
| 3º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 45 | 53 | -8 | |
| 4º | 12 | 6 | 2 | 2 | 2 | 2 | 0 | 38 | 40 | -2 | |
| 5º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 43 | 38 | 5 | |
| 6º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 7 | 18 | |
| 7º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 31 | 47 | -16 | |
| 8º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 29 | 32 | -3 | |
| 9º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 25 | 24 | 1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo B
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 95 | 70 | 25 | |
| 2º | 29 | 10 | 9 | 0 | 9 | 0 | 9 | 85 | 27 | 58 | |
| 3º | 26 | 11 | 7 | 3 | 7 | 3 | 4 | 78 | 64 | 14 | |
| 4º | 24 | 10 | 7 | 3 | 7 | 3 | 4 | 81 | 58 | 23 | |
| 5º | 19 | 8 | 5 | 2 | 4 | 2 | 2 | 57 | 40 | 17 | |
| 6º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 42 | 35 | 7 | |
| 7º | 14 | 9 | 1 | 5 | 1 | 4 | -3 | 53 | 64 | -11 | |
| 8º | 14 | 9 | 1 | 5 | 1 | 5 | -4 | 45 | 62 | -17 | |
| 9º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 44 | 63 | -19 | |
| 10º | 10 | 7 | 1 | 5 | 1 | 5 | -4 | 33 | 53 | -20 | |
| 11º | 9 | 8 | 0 | 7 | 0 | 7 | -7 | 27 | 66 | -39 | |
| 12º | 8 | 5 | 0 | 2 | 0 | 2 | -2 | 29 | 39 | -10 | |
| 13º | 8 | 7 | 0 | 6 | 0 | 6 | -6 | 31 | 59 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo C
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 8 | 6 | 0 | 6 | 0 | 6 | 64 | 26 | 38 | |
| 2º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 58 | 44 | 14 | |
| 3º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 54 | 21 | 33 | |
| 4º | 18 | 8 | 4 | 2 | 4 | 2 | 2 | 57 | 48 | 9 | |
| 5º | 15 | 8 | 3 | 4 | 3 | 4 | -1 | 44 | 50 | -6 | |
| 6º | 13 | 6 | 3 | 2 | 3 | 2 | 1 | 36 | 32 | 4 | |
| 7º | 12 | 9 | 1 | 7 | 1 | 7 | -6 | 41 | 69 | -28 | |
| 8º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 30 | 30 | 0 | |
| 9º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 27 | 59 | -32 | |
| 10º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 25 | 48 | -23 | |
| 11º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 9 | -9 | |
| 12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo D
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 36 | 12 | 12 | 0 | 12 | 0 | 12 | 106 | 23 | 83 | |
| 2º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 100 | 55 | 45 | |
| 3º | 29 | 13 | 8 | 5 | 8 | 5 | 3 | 103 | 73 | 30 | |
| 4º | 27 | 13 | 7 | 6 | 7 | 6 | 1 | 80 | 92 | -12 | |
| 5º | 26 | 12 | 7 | 5 | 7 | 5 | 2 | 92 | 83 | 9 | |
| 6º | 26 | 12 | 7 | 5 | 7 | 5 | 2 | 73 | 65 | 8 | |
| 7º | 24 | 10 | 7 | 3 | 7 | 3 | 4 | 81 | 55 | 26 | |
| 8º | 24 | 13 | 5 | 7 | 5 | 7 | -2 | 76 | 97 | -21 | |
| 9º | 23 | 13 | 4 | 7 | 4 | 7 | -3 | 68 | 89 | -21 | |
| 10º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 71 | 61 | 10 | |
| 11º | 18 | 11 | 3 | 7 | 3 | 7 | -4 | 54 | 85 | -31 | |
| 12º | 16 | 12 | 2 | 10 | 2 | 10 | -8 | 60 | 92 | -32 | |
| 13º | 15 | 11 | 2 | 9 | 2 | 9 | -7 | 58 | 85 | -27 | |
| 14º | 11 | 11 | 0 | 11 | 0 | 11 | -11 | 32 | 99 | -67 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo E
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 37 | 13 | 12 | 1 | 12 | 1 | 11 | 110 | 36 | 74 | |
| 2º | 35 | 13 | 11 | 2 | 11 | 2 | 9 | 107 | 56 | 51 | |
| 3º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 93 | 67 | 26 | |
| 4º | 24 | 12 | 6 | 6 | 5 | 6 | -1 | 82 | 72 | 10 | |
| 5º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 65 | 56 | 9 | |
| 6º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 54 | 21 | 33 | |
| 7º | 17 | 9 | 4 | 5 | 4 | 5 | -1 | 58 | 54 | 4 | |
| 8º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 52 | 52 | 0 | |
| 9º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 47 | 56 | -9 | |
| 10º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 48 | 54 | -6 | |
| 11º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 25 | 79 | -54 | |
| 12º | 10 | 8 | 1 | 7 | 1 | 7 | -6 | 34 | 62 | -28 | |
| 13º | 9 | 8 | 0 | 7 | 0 | 6 | -6 | 24 | 65 | -41 | |
| 14º | 8 | 8 | 0 | 8 | 0 | 8 | -8 | 22 | 72 | -50 | |
| 15º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 17 | 36 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo F
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 36 | 12 | 12 | 0 | 12 | 0 | 12 | 102 | 36 | 66 | |
| 2º | 36 | 13 | 11 | 1 | 11 | 1 | 10 | 96 | 62 | 34 | |
| 3º | 27 | 11 | 7 | 2 | 7 | 2 | 5 | 78 | 50 | 28 | |
| 4º | 26 | 12 | 7 | 5 | 7 | 5 | 2 | 83 | 76 | 7 | |
| 5º | 23 | 12 | 5 | 6 | 5 | 6 | -1 | 74 | 76 | -2 | |
| 6º | 23 | 13 | 5 | 8 | 5 | 8 | -3 | 73 | 79 | -6 | |
| 7º | 22 | 9 | 6 | 2 | 6 | 2 | 4 | 66 | 45 | 21 | |
| 8º | 21 | 12 | 4 | 7 | 4 | 7 | -3 | 72 | 74 | -2 | |
| 9º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 58 | 53 | 5 | |
| 10º | 18 | 10 | 4 | 6 | 4 | 6 | -2 | 48 | 55 | -7 | |
| 11º | 18 | 11 | 2 | 6 | 2 | 6 | -4 | 53 | 81 | -28 | |
| 12º | 18 | 13 | 2 | 10 | 2 | 10 | -8 | 48 | 98 | -50 | |
| 13º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 53 | 71 | -18 | |
| 14º | 12 | 10 | 1 | 9 | 1 | 9 | -8 | 30 | 78 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo G
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 33 | 11 | 11 | 0 | 11 | 0 | 11 | 99 | 17 | 82 | |
| 2º | 27 | 11 | 8 | 3 | 8 | 3 | 5 | 81 | 44 | 37 | |
| 3º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 52 | 56 | -4 | |
| 4º | 18 | 11 | 3 | 7 | 3 | 7 | -4 | 56 | 68 | -12 | |
| 5º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 46 | 38 | 8 | |
| 6º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 46 | 41 | 5 | |
| 7º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 31 | 46 | -15 | |
| 8º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 40 | 62 | -22 | |
| 9º | 12 | 9 | 1 | 7 | 1 | 7 | -6 | 45 | 67 | -22 | |
| 10º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 29 | 71 | -42 | |
| 11º | 11 | 8 | 1 | 6 | 1 | 6 | -5 | 35 | 58 | -23 | |
| 12º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 28 | 24 | 4 | |
| 13º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |
| 14º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 14 | -1 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo H
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 102 | 42 | 60 | |
| 2º | 31 | 11 | 10 | 1 | 10 | 1 | 9 | 90 | 49 | 41 | |
| 3º | 27 | 11 | 8 | 3 | 8 | 3 | 5 | 86 | 42 | 44 | |
| 4º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 56 | 22 | 34 | |
| 5º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 53 | 53 | 0 | |
| 6º | 19 | 10 | 4 | 5 | 4 | 5 | -1 | 56 | 67 | -11 | |
| 7º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 60 | 49 | 11 | |
| 8º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 53 | 59 | -6 | |
| 9º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 40 | 41 | -1 | |
| 10º | 13 | 11 | 1 | 10 | 1 | 10 | -9 | 38 | 88 | -50 | |
| 11º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 32 | 72 | -40 | |
| 12º | 10 | 10 | 0 | 10 | 0 | 10 | -10 | 15 | 88 | -73 | |
| 13º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
| 14º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 26 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo I
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 10 | 8 | 2 | 8 | 2 | 6 | 72 | 50 | 22 | |
| 2º | 25 | 11 | 7 | 4 | 7 | 4 | 3 | 73 | 62 | 11 | |
| 3º | 22 | 9 | 6 | 2 | 6 | 2 | 4 | 56 | 38 | 18 | |
| 4º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 42 | 24 | 18 | |
| 5º | 18 | 12 | 3 | 9 | 3 | 9 | -6 | 56 | 86 | -30 | |
| 6º | 16 | 6 | 5 | 1 | 5 | 1 | 4 | 44 | 14 | 30 | |
| 7º | 14 | 9 | 2 | 6 | 2 | 6 | -4 | 41 | 63 | -22 | |
| 8º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 30 | 12 | 18 | |
| 9º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 28 | 20 | 8 | |
| 10º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 30 | 44 | -14 | |
| 11º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 26 | 47 | -21 | |
| 12º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 22 | 50 | -28 | |
| 13º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 14 | 24 | -10 | |
| 14º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






































