Fase 1
Mixt
.
9 groups
Grupo A
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 7 | 2 | 3 | 2 | 3 | -1 | 40 | 54 | -14 | |
| 2º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 36 | 18 | 18 | |
| 3º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 43 | 38 | 5 | |
| 4º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 32 | 34 | -2 | |
| 5º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 7 | 18 | |
| 6º | 8 | 5 | 1 | 3 | 1 | 3 | -2 | 26 | 38 | -12 | |
| 7º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 25 | 24 | 1 | |
| 8º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 25 | 33 | -8 | |
| 9º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 17 | 23 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo B
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 28 | 10 | 9 | 1 | 9 | 1 | 8 | 85 | 57 | 28 | |
| 2º | 26 | 11 | 7 | 3 | 7 | 3 | 4 | 78 | 64 | 14 | |
| 3º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 61 | 18 | 43 | |
| 4º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 72 | 50 | 22 | |
| 5º | 17 | 7 | 5 | 2 | 4 | 2 | 2 | 51 | 34 | 17 | |
| 6º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 42 | 35 | 7 | |
| 7º | 14 | 9 | 1 | 5 | 1 | 4 | -3 | 53 | 64 | -11 | |
| 8º | 10 | 7 | 1 | 5 | 1 | 5 | -4 | 35 | 59 | -24 | |
| 9º | 8 | 6 | 0 | 4 | 0 | 4 | -4 | 29 | 48 | -19 | |
| 10º | 7 | 6 | 0 | 5 | 0 | 5 | -5 | 20 | 48 | -28 | |
| 11º | 6 | 4 | 0 | 2 | 0 | 2 | -2 | 22 | 32 | -10 | |
| 12º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 18 | 36 | -18 | |
| 13º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 15 | 36 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo C
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 8 | 6 | 0 | 6 | 0 | 6 | 64 | 26 | 38 | |
| 2º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 58 | 44 | 14 | |
| 3º | 14 | 6 | 3 | 1 | 3 | 1 | 2 | 44 | 38 | 6 | |
| 4º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 36 | 14 | 22 | |
| 5º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 30 | 28 | 2 | |
| 6º | 10 | 7 | 1 | 5 | 1 | 5 | -4 | 33 | 53 | -20 | |
| 7º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 30 | 30 | 0 | |
| 8º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 28 | 45 | -17 | |
| 9º | 9 | 7 | 1 | 6 | 1 | 6 | -5 | 27 | 59 | -32 | |
| 10º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
| 11º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 9 | -9 | |
| 12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo D
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 33 | 11 | 11 | 0 | 11 | 0 | 11 | 97 | 19 | 78 | |
| 2º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 100 | 55 | 45 | |
| 3º | 29 | 13 | 8 | 5 | 8 | 5 | 3 | 103 | 73 | 30 | |
| 4º | 27 | 13 | 7 | 6 | 7 | 6 | 1 | 80 | 92 | -12 | |
| 5º | 26 | 12 | 7 | 5 | 7 | 5 | 2 | 92 | 83 | 9 | |
| 6º | 24 | 10 | 7 | 3 | 7 | 3 | 4 | 81 | 55 | 26 | |
| 7º | 23 | 12 | 5 | 6 | 5 | 6 | -1 | 72 | 88 | -16 | |
| 8º | 23 | 13 | 4 | 7 | 4 | 7 | -3 | 68 | 89 | -21 | |
| 9º | 22 | 10 | 6 | 4 | 6 | 4 | 2 | 62 | 51 | 11 | |
| 10º | 18 | 11 | 3 | 7 | 3 | 7 | -4 | 54 | 85 | -31 | |
| 11º | 16 | 12 | 2 | 10 | 2 | 10 | -8 | 60 | 92 | -32 | |
| 12º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 53 | 55 | -2 | |
| 13º | 13 | 9 | 2 | 7 | 2 | 7 | -5 | 49 | 67 | -18 | |
| 14º | 11 | 11 | 0 | 11 | 0 | 11 | -11 | 32 | 99 | -67 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo E
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 37 | 13 | 12 | 1 | 12 | 1 | 11 | 110 | 36 | 74 | |
| 2º | 32 | 12 | 10 | 2 | 10 | 2 | 8 | 93 | 67 | 26 | |
| 3º | 31 | 11 | 10 | 1 | 10 | 1 | 9 | 90 | 41 | 49 | |
| 4º | 24 | 12 | 6 | 6 | 5 | 6 | -1 | 82 | 72 | 10 | |
| 5º | 21 | 9 | 6 | 3 | 6 | 3 | 3 | 65 | 56 | 9 | |
| 6º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 52 | 45 | 7 | |
| 7º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 52 | 52 | 0 | |
| 8º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 13 | 32 | |
| 9º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 42 | 51 | -9 | |
| 10º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 39 | 51 | -12 | |
| 11º | 10 | 8 | 1 | 7 | 1 | 7 | -6 | 24 | 70 | -46 | |
| 12º | 7 | 7 | 0 | 7 | 0 | 6 | -6 | 19 | 60 | -41 | |
| 13º | 7 | 7 | 0 | 7 | 0 | 7 | -7 | 25 | 61 | -36 | |
| 14º | 7 | 7 | 0 | 7 | 0 | 7 | -7 | 19 | 63 | -44 | |
| 15º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 17 | 36 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo F
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 36 | 13 | 11 | 1 | 11 | 1 | 10 | 96 | 62 | 34 | |
| 2º | 33 | 11 | 11 | 0 | 11 | 0 | 11 | 93 | 34 | 59 | |
| 3º | 24 | 10 | 6 | 2 | 6 | 2 | 4 | 71 | 49 | 22 | |
| 4º | 23 | 11 | 6 | 5 | 6 | 5 | 1 | 74 | 68 | 6 | |
| 5º | 23 | 12 | 5 | 6 | 5 | 6 | -1 | 74 | 76 | -2 | |
| 6º | 20 | 12 | 4 | 8 | 4 | 8 | -4 | 68 | 75 | -7 | |
| 7º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 58 | 40 | 18 | |
| 8º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 56 | 44 | 12 | |
| 9º | 18 | 10 | 4 | 6 | 4 | 6 | -2 | 62 | 63 | -1 | |
| 10º | 18 | 13 | 2 | 10 | 2 | 10 | -8 | 48 | 98 | -50 | |
| 11º | 14 | 8 | 3 | 5 | 3 | 5 | -2 | 38 | 48 | -10 | |
| 12º | 12 | 8 | 1 | 5 | 1 | 5 | -4 | 35 | 61 | -26 | |
| 13º | 11 | 7 | 2 | 5 | 2 | 5 | -3 | 39 | 55 | -16 | |
| 14º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 30 | 69 | -39 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo G
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 10 | 10 | 0 | 10 | 0 | 10 | 90 | 16 | 74 | |
| 2º | 27 | 11 | 8 | 3 | 8 | 3 | 5 | 81 | 44 | 37 | |
| 3º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 45 | 47 | -2 | |
| 4º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 46 | 38 | 8 | |
| 5º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 46 | 41 | 5 | |
| 6º | 16 | 8 | 4 | 4 | 4 | 4 | 0 | 31 | 46 | -15 | |
| 7º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 40 | 62 | -22 | |
| 8º | 15 | 10 | 2 | 7 | 2 | 7 | -5 | 47 | 67 | -20 | |
| 9º | 11 | 8 | 1 | 6 | 1 | 6 | -5 | 35 | 58 | -23 | |
| 10º | 11 | 8 | 1 | 6 | 1 | 6 | -5 | 44 | 58 | -14 | |
| 11º | 10 | 8 | 1 | 7 | 1 | 7 | -6 | 28 | 62 | -34 | |
| 12º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |
| 13º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 17 | 2 | |
| 14º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 14 | -1 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo H
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 10 | 10 | 0 | 10 | 0 | 10 | 87 | 40 | 47 | |
| 2º | 29 | 11 | 9 | 2 | 9 | 2 | 7 | 93 | 39 | 54 | |
| 3º | 27 | 11 | 8 | 3 | 8 | 3 | 5 | 86 | 42 | 44 | |
| 4º | 19 | 9 | 5 | 4 | 5 | 4 | 1 | 53 | 53 | 0 | |
| 5º | 19 | 10 | 4 | 5 | 4 | 5 | -1 | 56 | 67 | -11 | |
| 6º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 49 | 19 | 30 | |
| 7º | 18 | 8 | 5 | 3 | 5 | 3 | 2 | 60 | 49 | 11 | |
| 8º | 16 | 9 | 3 | 5 | 3 | 5 | -2 | 53 | 59 | -6 | |
| 9º | 13 | 11 | 1 | 10 | 1 | 10 | -9 | 38 | 88 | -50 | |
| 10º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 37 | 34 | 3 | |
| 11º | 11 | 9 | 1 | 8 | 1 | 8 | -7 | 32 | 72 | -40 | |
| 12º | 10 | 10 | 0 | 10 | 0 | 10 | -10 | 15 | 88 | -73 | |
| 13º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
| 14º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 26 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo I
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 10 | 8 | 2 | 8 | 2 | 6 | 72 | 50 | 22 | |
| 2º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 42 | 24 | 18 | |
| 3º | 22 | 10 | 6 | 4 | 6 | 4 | 2 | 69 | 59 | 10 | |
| 4º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 47 | 37 | 10 | |
| 5º | 17 | 11 | 3 | 8 | 3 | 8 | -5 | 53 | 77 | -24 | |
| 6º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 41 | 10 | 31 | |
| 7º | 13 | 8 | 2 | 5 | 2 | 5 | -3 | 35 | 54 | -19 | |
| 8º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 30 | 44 | -14 | |
| 9º | 8 | 6 | 1 | 5 | 1 | 5 | -4 | 26 | 47 | -21 | |
| 10º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 9 | 12 | |
| 11º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 14 | 5 | |
| 12º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 21 | 41 | -20 | |
| 13º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 14 | 24 | -10 | |
| 14º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






































