Fase 1: Grupo C
Femenina
.
9 participants . From the 10/06/2025, 12:00 AM to the 01/18/2026, 11:55 PM
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 8 | 7 | 1 | 7 | 1 | 6 | 62 | 24 | 38 | |
| 2º | 19 | 7 | 6 | 1 | 6 | 1 | 5 | 52 | 24 | 28 | |
| 3º | 19 | 8 | 5 | 2 | 5 | 2 | 3 | 51 | 35 | 16 | |
| 4º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 33 | 30 | 3 | |
| 5º | 12 | 8 | 2 | 6 | 2 | 6 | -4 | 31 | 55 | -24 | |
| 6º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | 3 | |
| 7º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 25 | 31 | -6 | |
| 8º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 20 | 49 | -29 | |
| 9º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 3 | 32 | -29 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




