.
Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 14 | 6 | 4 | 0 | 10 | 2 | 8 | 61 | 34 | 27 | |
| 2º | 14 | 6 | 4 | 0 | 10 | 2 | 8 | 66 | 41 | 25 | |
| 3º | 12 | 6 | 3 | 0 | 8 | 2 | 6 | 50 | 36 | 14 | |
| 4º | 7 | 6 | 2 | 3 | 5 | 7 | -2 | 47 | 56 | -9 | |
| 5º | 6 | 6 | 1 | 2 | 4 | 6 | -2 | 41 | 45 | -4 | |
| 6º | 4 | 6 | 1 | 4 | 3 | 9 | -6 | 37 | 57 | -20 | |
| 7º | 0 | 6 | 0 | 6 | 0 | 12 | -12 | 35 | 68 | -33 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
.








