Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 7 | 7 | 0 | 14 | 0 | 14 | 84 | 15 | 69 | |
| 2º | 19 | 7 | 6 | 1 | 12 | 2 | 10 | 72 | 28 | 44 | |
| 3º | 15 | 7 | 4 | 3 | 8 | 7 | 1 | 60 | 48 | 12 | |
| 4º | 14 | 6 | 4 | 2 | 8 | 5 | 3 | 54 | 48 | 6 | |
| 5º | 13 | 7 | 3 | 4 | 7 | 9 | -2 | 59 | 59 | 0 | |
| 6º | 11 | 7 | 2 | 5 | 6 | 10 | -4 | 50 | 70 | -20 | |
| 7º | 8 | 6 | 1 | 5 | 2 | 10 | -8 | 25 | 60 | -35 | |
| 8º | 7 | 7 | 0 | 7 | 0 | 14 | -14 | 9 | 85 | -76 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).



