Torneo Hyundai Novopadel 4° Edición 2025
Pádel competition . Ranking Hyundai Novopadel 2025Novopadelchicureo
Fase grupos
Fem D
.
4 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 22 | 21 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 44 | 36 | 8 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 35 | 36 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 11 | 26 | |
| 2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 35 | 30 | 5 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 34 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
| 2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 31 | 33 | -2 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 29 | 29 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 16 | 26 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 40 | 33 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 24 | 29 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


