Fase grupos
4a Masculina
.
4 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 26 | 12 | 14 | |
| 2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 19 | 12 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 14 | 25 | -11 | |
| 4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 15 | 25 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 25 | 7 | 18 | |
| 2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 20 | 17 | 3 | |
| 3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 22 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 6 | 25 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 21 | 17 | 4 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 25 | 15 | 10 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 20 | 20 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 25 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 5 | 4 | 1 | 23 | 22 | 1 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 24 | 13 | 11 | |
| 3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 18 | 19 | -1 | |
| 4º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 11 | 22 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


